Scholarships to Study in Australia
Being one of the most popular study destinations in the world, Australia has plenty to offer on a holistic level to international students. Their education system is globally renowned and is regarded as one of the best in the world.
To further extend their support to international students, the Government of Australia has in fact invested over AUD$ 300 million for scholarships for international students in Australia.
Scholarships in Australia are plenty and you can use this great opportunity to the best of your ability. Read on to learn more about the various scholarships available to you.
Australia Awards Scholarships in Australia for Malaysian Students
- One must have completed a minimum of 18 years of age and must have the intention of contributing to the development of their home country.
- Diversity preference (women applicants, minority groups, people belonging to rural/ economically weaker sections of society).
Endeavour Postgraduate Scholarship Award
- One must have completed a minimum of 18 years of age at the time the program or course begins.
- One must not have received any Australian Government grant in recent years.
Destination Australia Scholarships in Australia for Malaysian Students
- Based on predefined eligibility criteria, Higher Education Providers (HEPs) can provide these scholarships to domestic and international students.
- International students must be studying at a regional campus or remote area. Some areas include Gold Coast, Adelaide, Perth, etc.
Provider Scholarships
Many of the scholarships for international students in Australia are provided by the educational institutions themselves. Refer the table below for more information. We at AECC Global provide you with information and steps to receive scholarships from both government and private universities.
The universities which offer scholarships to study in Australia for international students are listed below.
University | Scholarship Name | UG / PG | Value (AUD) |
---|---|---|---|
Australian National University (ANU) |
ANU College of Business & Economics International Undergraduate Scholarship & Award |
UG | 100% tuition fees for the duration of the course |
ANU College of Engineering & Computer Science International Postgraduate Excellence Scholarship |
PG | 50% for first year tuition fees | |
ANU College of Business & Economics International Partnership Scholarship | UG | $10,000 per annual for 2 years | |
ANU College of Engineering & Computer Science International University Partnership Award | UG / PG | $5,000 for first year tuition fees | |
ANU College of Business & Economics South East Asia Merit Scholarship | UG / PG | 50% for the duration of study | |
ANU College of Engineering & Computer Science International Postgraduate Merit Scholarship | PG | 25% for first year tuition fees | |
ANU College of Engineering & Computer Science International Undergraduate Merit Scholarship | UG | 25% for first year tuition fees | |
ANU College of Law International Excellence Scholarship | PG | $20,000 per annum | |
ANU College of Law International Merit Scholarship | PG | $10,000 per annum | |
ANU Chancellor’s International Scholarship UG | UG | $25,000 for first year only | |
ANU Chancellor’s International Scholarship PG | PG | $15,000 for first year only | |
ANU Chancellor’s International Scholarship (South East Asia) | UG / PG | $25,000 for first year only | |
ANU Chancellor’s International Scholarship – International Baccalaureate (all regions) | UG | $20,000 for first year only | |
University of Canberra | University of Canberra International Merit Scholarship | UG / PG | 10% tuition fees for the duration of the course |
University of Canberra International High Achiver Scholarship | UG / PG | 20% tuition fees for the duration of the course | |
University of Western Australia | Global Excellent Scholarship | UG / PG | up to $ 45,000 in total for 3 yrs UG up to $ 30,000 in total for 2 yrs PG |
Curtin University |
Curtin International Scholarships Merit Scholarship | UG / PG | 25% for first year tuition fee |
Curtin International Scholarships Australian Year 12 Scholarship | UG | 25% for first year tuition fees | |
Curtin International Scholarships – CRL Merit Scholarship | UG / PG | 10% for first year tuition fee | |
MBA International Student Scholarship | PG | 25% for duration of the course | |
Master of Management | PG | 30% for duration of the course | |
Meng Fei Innovative Future Leader Scholarship | UG / PG | 25% for first year tuition fees | |
Murdoch University | International Welcome Scholarship (IWS) | UG / PG | $12,000 in total for duration of courses for Business & Nursing. $11,000 in total for duration of courses for other degrees |
International Merit Award | UG / PG | $1,000 one off | |
Edith Cown University (ECU) | International Undergraduate Scholarship | UG | 20% tuition fees for the duration of the course |
International Master Scholarship | PG | 20% tuition fees for first year | |
Australian Alumni International Scholarship | UG / PG | 20% for first year tuition fees | |
School of Science Excellence Scholarship | UG | total $15,000 for the duration of the course | |
University of Adelaide | Global Academic Excellence Scholarships | UG / PG | 50% for duration of the course |
Alumni Scholarships (International) | UG / PG | 25% for duration of the course | |
Family Scholarship (International) | UG / PG | 25% for duration of the course | |
Global Citizens Scholarships | UG / PG | 15% / 30% for duration of the course | |
Partner Scholarship | UG / PG | 25% for duration of the course | |
University of Adelaide College High Achiever Progression Scholarship | UG | 25% for duration of the course | |
University of Adelaide College International Scholarship | UG | -10% for duration of the course | |
Eynesbury College International Scholarship | UG | -10% or 5% for duration of the course | |
Eynesbury College High Achiever Progression Scholarship | UG | 25% for duration of the course | |
University of South Australia (UniSA) | International Merit Scholarship | UG / PG | 25% for 1st year study only |
Vice Chancellor’s International Excellence Scholarships | UG / PG | 50% for duration of the course | |
Flinders University | Go Beyond Scholarships | UG / PG | 25% for 1st year study only |
Torrens University | Offshore Online: up to 30% Business Scholarship | PG | up to 30% |
Three Pillars Blue Mountains International Hotel Management School: | UG / PG | up to 30% | |
Laureate Australia: 25% Business Merit Scholarship | UG / PG | 25% for duration of the course | |
Laureate Australia: 25% Design Merit Scholarship | UG / PG | 25% for duration of the course | |
Here to Educate: 20% Education Scholarship | UG / PG | 20% for duration of the course | |
Laureate Australia: 20% Design Merit Scholarship | UG / PG | 20% for duration of the course | |
William Blue College of Hospitality: 15% Hospitality Motivational Scholarship | UG / PG | 15% for duration of the course | |
Laureate Australia: 15% Design Merit Scholarship | UG / PG | 15% for duration of the course | |
University of Tasmania | Tasmanian International Scholarship (TIS) | UG / PG | Covers 25% tuition fees for the duration of the course |
Family Alumni Bursary | UG / PG | Covers 10% tuition fees for the duration of the course | |
Postgraduate Alumni Scholarship | PG | Covers 10% tuition fees for the duration of the course |
|
Bachelor of Laws Scholarship | UG | Covers 14% tuition fee for the duration of the course | |
Graduate Diploma of Legal Practice Scholarship | PG | Covers 14% tuition fee for the duration of the course | |
Dean of Law’s Merit Scholarship | UG | Covers 100% tuition fees for the duration of the course | |
International Women in Maritime Engineering Scholarship | UG / PG | UG: 75% of the first year of the on-campus accommodation costs at one of the Halls of Residence in Launceston PG: 100% of the first semester of the on-campus accommodation costs at one of the Halls of Residence in Launceston. |
|
Women in Seafaring Scholarship | UG | 100% on campus accommodation for the first year in Launceston -$2,000 education costs | |
MBBS International Relocation Bursary | UG | $4,000 one off | |
Dean of Medicine’s Merit Scholarship | UG | 15% for the duration of the course | |
Undergradaute International Relocation Bursaries | UG | 3,000 one off | |
Postgraduate International Relocation Bursaries | PG | 4,000 one off | |
AMC Global Logistics Relocation Bursary | UG | $4,000 one off | |
Dean of TSBE Merit Scholarship | UG / PG | 50% tuition fee | |
ASEAN Science & Technology UG Merit Scholarship | UG | 50% tuition fee course of duration | |
Uni of Tasmania Business Scholarship | UG / PG | 100% for single degree 50% for combined degree | |
Destination Australia Scholarship | UG / PG | $15,000 | |
Monash University | Monash International Leadership Scholarship | UG / PG | 100% course fees paid |
Monash International Scholarship for Excellence | UG | Up to $40,000 | |
Monash International Merit Scholarship | UG / PG | Up to $50,000 / $10,000 per annum | |
Engineering International Undergraduate Excellence Scholarship | UG | $10,000 for per year up to 4 years max. | |
Enginering International Undergraduate Scholarship | UG | $10,000 for 1 year only | |
Master of Professional Engineering International Scholarship | PG | $10,000 per year up to 2 years max | |
Pharmacy International Undergraduate Merit Scholarship | UG | 50% tuition fees per year / 25% tuition fees per year | |
Engineering Masters Pathway Scholarship | UG | $5,000 per annum (max 4 years). Additional $12,000 for Master of Advanced Engineering component | |
Women in Engineering Scholarship | UG | $5,000 for 1 year only | |
Women in Information Technology Scholarship | UG | $6,000 for 1 year only | |
Science International Merit Grant | UG | $3,000 min ATAR 95.00 $2,500 min ATAR 90.00 $2,000 min ATAR 80.00 |
|
Faculty of Law International Asia Scholarship | UG / PG | 25 100% course fees paid | |
Master of Financial Mathematics Scholarship | PG | 100% tuition fees paid | |
Engineering Excellence Scholarship | UG | $6,000 per annum (max 4 years) | |
Bachelor of International Business Diploma Pathway Scholarhip | UG | $6,000 for 1 year | |
Bachelor of International Business Foundation Year Scholarship | UG | $6,000 for 1 year | |
Biomedicine Discovery Scholarship | UG | Up to $15,000 | |
Deakin University | Deakin Vice-Chancellor’s International Scholarship | UG / PG | Covers 50% tuition fees |
Deakin International Scholarship | UG / PG | Covers 25% tuition fees | |
Master of Business Administration Global Leader’s scholarship | PG | 20% tuition fees for the full-time | |
Deakin STEM scholarship | UG / PG | 20% tuition fees for the full-time | |
Deakin Global Health Leaders Scholarship | PG | 20% tuition fees for the full-time | |
Warrnambool Campus International Bursary | UG | 20% tuition fees & 20% accommodation discount | |
Business & Law International Partner Institutions Bursary | UG / PG | 10% of tuition fees | |
Deakin Alumni Postgraduate Bursary | PG | 15% discount | |
Deakin Warrnambool Residential International Scholarships | UG / PG | 50% accommodation costs | |
Swinburne University of Technology | Swinburne International Excellence Undergraduate Scholarship | UG | 10 75% per year (max. 4 years) |
Swinburne International Excellence Postgraduate Scholarship | PG | 10 75% per year (max. 2 years) | |
Swinburne International Excellence Pathway Scholarship | UG | From $2,500 to $5,000 total | |
The Dean’s Scholarship Excellence in Architecture & Urban Design |
PG | 50% tuition fee for duration | |
George Swinburne STEM Postgraduate Scholarship | PG | 30% tuition fee for duration | |
Swinburne X LinkedIn International Program | UG / PG | 30% off online units completed offshore | |
Swinburne International Alumni Direct Scholarship* | UG / PG | 10 25% per year (max. 4 years) | |
La Trobe University | La Trobe International Scholarships | UG / PG | 25% tuition fee remission 20% tuition fee remission 15% tuition fee remission |
La Trobe International Scholarships (SEA) | UG / PG | 30% tuition fee remission 25% tuition fee remission 20% tuition fee remission |
|
Master of Internet of Things Scholarship International | PG | Up to 30% per year + $5,000 one-off payment | |
Early Bird Acceptance Grant | UG / PG | 5% tuition fee for first year | |
Alumni Advantage | PG | 10% fee reduction of total tuition fees | |
RMIT University | International Merit Scholarships for Malaysian students | UG / PG | $10,000 one off |
STEMM Merit Scholarships for Malaysia students | UG / PG | $10,000 one off | |
Australian Catholic University (ACU) | ACU International Student Scholarship | UG / PG | Covers 50% tuition fees of the course |
Global Excellence Scholarships | UG / PG | UG 3 year degree $15,000 UG 4 year degree $20,000 PG 2 year degree $10,000 |
|
Mercy Scholarship | UG / PG | Full Scholarship | |
Federation University | International Excellence Scholarship | UG / PG | 16% off tuition fees |
International Student Accommodation Scholarship | UG / PG | 100% Accommodation Year | |
Engineering Tuition Fee Scholarship and Dean’s Bursary | UG / PG | 16% off tuition fees | |
2020 Foundation Scholarships | Various values | ||
Victoria University | VU International Excellence Scholarship | UG / PG* | Up to $12,000 off tuition fees |
Kaplan Business School | 2020 Regional Scholarship Program (Asia) | UG / PG | Covers 10% of tuition fees |
2020 High Achievers Scholarship Program | UG / PG | 30% of tuition fees | |
2020 Alumni Scholarship | UG / PG | 20% of tuition fees | |
Charles Darwin University | Vice-Chancellor’s International High Achievers Scholarship | UG / PG | Covers 25% or 50% tuition fees for the duration of the course |
Study in Australia’s Northern Territory Scholarships | UG / PG | $12,000 for first semester | |
CDU Global Achiever Award | UG / PG | 15% tuition fee reduction in the first year only | |
CDU Global Leader Award | UG / PG | 25% tuition fee reduction in the first year only 10% ongoing | |
CDU Global Excellence Award | UG / PG | 50% tuition fee reduction in the first year only 10% ongoing | |
University of New South Wales (UNSW) |
Australia’s Global University Award | UG / PG | $5,000 for one year / $10,000 for one year |
UNSW Global Academic Award | UG | $5,000 for one year / $10,000 for one year | |
International Scientia Coursework Scholarships | UG / PG | Full fee waiver / $20,000 per annum for duration of the course | |
University of Sydney | Vice-Chancellor International Scholarships Scheme | UG / PG | $5,000 / $10,000 / $20,000 for one semester / $40,000 for one year |
Sydney Scholars Award | UG | $6,000 for one year / $6,000 for duration of studies | |
Dr Abdul Kalam International Undergraduate Scholarships | UG | Covers 50% tuition fees for duration of the course | |
Dr Abdul Kalam International Postgraduate Scholarships | PG | Covers 50% tuition fees for first year | |
Faculty of Engineering Credit Agreement scholarship | UG | $5,000 per year for 2 years | |
Faculty of Arts & Social Science International Scholarship | UG / PG | $5,000 / $10,000 for one semester / $20,000 for one year | |
Business School International Scholarship | UG / PG | $5,000 / $10,000 for one semester / $20,000 for one year | |
Dean Undergraduate Scholarship | UG | $5,000 per year up to 4 years | |
University of Technology Sydney (UTS) | International Undergraduate Full Tuition Scholarship | UG | Covers 100% tuition fees for the duration of the course |
Undergraduate Academic Excellence Award | UG | Covers 25% tuition fees for the duration of the course | |
Undergraduate Merit Scholarship | UG | $10,000 for one year | |
UTS Insearch to UTS Pathways Scholarship | UG | Covers 50% tuition fees for the duration of the course | |
IB Graduated from selected SEA Schools | UG | Covers 50% tuition fees for the duration of the course | |
Diploma to Degree Scholarship for Students from SEA | UG | Covers 25% tuition fees for the duration of the course | |
SEA Undergraduate High Achiever Scholarship | UG | Covers 25% tuition fees for the duration of the course | |
UTS Science International Scholarship for Australian Year 12 Students | UG | $5,000 for first semester | |
UTS Science International Diploma to Degree Scholarship for Excellence (Insearch) | UG | $5,000 for first semester | |
International Postgraduate Coursework Full Tuition Scholarship | PG | Covers 100% tuition fees for the duration of the course | |
Engineering and IT Postgraduate Academic Excellence | PG | Covers 25% tuition fees for the duration of the course | |
Science Postgraduate Academic Excellence Scholarship | PG | Covers 25% tuition fees for the duration of the course | |
UTS Grant for Masters by Coursework Students | PG | $3,000 for first semester | |
Master of Professional Engineering Scholarship | PG | Covers 25% tuition fees for the duration of the course | |
MBA Scholarship for Outstanding Students (Commencing) | PG | $5,000 for first semester | |
Postgraduate Academic Excellence Scholarships | PG | $5,000 for first semester | |
SEA Postgraduate Business Merit Scholarship | PG | Covers 25% tuition fees for the duration of the course | |
Health International Postgraduate Academic Excellence Scholarship | PG | Covers 25% tuition fees for the duration of the course | |
Macquarie University | Macquarie University ASEAN Scholarship | UG / PG | $10,000 per annum for duration of study |
Macquarie University Alumni Scholarshi | PG | Covers 10% tuition fees for duration of the course | |
ASEAN Partner Scholarship | PG | Up to $15,000 per year for duration of the course | |
Vice-Chancellor’s International Scholarship Global Allianz Fund | UG / PG | $15,000 one-off | |
MGSM Scholarships and Awards | PG | Up to $25,000 off total tuition fees | |
Women in Management & Finance Scholarship | PG | Up to $15,000 per year for duration of the course | |
Western Sydney University (WSU) | Vice-Chancellor’s Academic Excellence Undergraduate Scholarships | UG | Covers 50% tuition fees per annum for maximum 3 years |
Western Sydney International Scholarships – Undergraduate | UG | $5,000 / $7,500 per year for max 3 years | |
Vice-Chancellor’s Academic Excellence Postgraduate Scholarships | PG | Covers 50% tuition fees per annum for maximum 2 years | |
Western Sydney International Scholarships – Postgraduate | PG | $5,000 / $7,500 per year for max 3 years | |
Charles Sturt University | International Student Support Scholarship | UG / PG | Covers 30% tuition fees for 1 year |
International Student Merit Stipend Scholarship | UG / PG | $500 per month | |
Charles Sturt Regional Scholarship | UG / PG | Covers 9% for the duration of the course (IT / Business Bachelor) Covers 13% for the duration of the course (Master. Prof. Accounting) Covers 16% for the duration of the course (Master. IT) |
|
University of Wollongong | Undergraduate Excellence Scholarships (UES) | UG | Covers 30% tuition fees for the duration of the course |
Postgraduate Academic Excellence Scholarship | PG | Covers 30% tuition fees for the duration of the course | |
Alumni Postgraduate Scholarship | PG | Covers 10% off total tuition fees | |
University of Newcastle | FEBE International UG Scholarship | UG | $5,000 per annum for the duration of study |
Faculty of Engineering and Built Environment (FEBE) Golden Jubilee Commemorative International Scholarship | UG | Full fee waiver of the total tuition fees | |
FEBE International Architecture and Built Env PG Coursework Scholarship | PG | Ranges from $4000 to $12,000 over the two years duration | |
FEBE International Engineering & Technology PG Coursework Scholarship | PG | Ranges from $6000 to $18,000 for maximum 3 years duration | |
MBA (Global) International Scholarship | PG | Covers 25% for the duration of the course | |
NIC Malaysian Students Scholarship | Dip + UG | Up to $5,500 one-off | |
University of Queensland (UQ) | Science International Scholarship | UG / PG | $3000 for 1 year |
Malaysia Global Leader Scholarship | UG / PG | $5,000 $20,000 off first semester | |
UQ School of Economics Scholarship (Undergraduate) | UG | 50% for the duration of course | |
UQ Economics Malaysia Scholarship | UG / PG | 50% for the duration of course | |
High Achievers Scholarship for International Students | UG / PG | 20% off tuition fees per year | |
Miriam E. Wippell Undergraduate Scholarship | UG | Depends on the endowment | |
International Scholarship in Conservation Biology | PG | $10,000 for 1 year | |
UQ Sport Scholarship Ambassador Program | UG / PG | $1,500 support services per athlete per year | |
Master of Pharmaceutical Industry Practice International Student Scholarship | PG | $5,000 $10,000 tuition fee | |
EAIT International Award Year 12 | UG | $10,000 one off | |
IES Foundation Year Economics Scholarship | UG | 25% tuition fee for duration of study | |
UQ Gatton Past Students Association | UG | $5,000 per year | |
Paula and Tony Kinnane Art History Scholarship | UG | $12,000 per year | |
Law Scholarships for International Students Undergraduate | UG | 25% or 50% for duration of study | |
Law Scholarships for International Students Postgraduate | PG | 25% or 50% for duration of study | |
HP Women in Cyber Security Scholarship | PG | $20,000 per year | |
Destination Australia Scholarship (International Students) | UG / PG | $15,000 per year | |
Business, Economics, & Law (BEL) Relocation Bursary | UG / PG | $3,000 for first semester only | |
Queensland University of Technology (QUT) | International Merit Scholarship | UG | 25% of the tuition fees for first year only |
QUT International College ATAR Scholarship | UG | 25% of the tuition fees for first semester of Diploma | |
QUT International College Pathway Scholarship | UG | 25% of the tuition fees for first semester of Diploma / Foundation | |
Griffith University | Griffith Remarkable Scholarship | UG / PG | 50% off the tuition fees for the duration of study |
International Student Excellence ScholarshipHigh School Leavers | UG | 25% off the tuition fees for the duration of study | |
International Student Excellence Scholarship Postgraduate Coursework | PG | 25% off the tuition fees for the duration of study | |
International Student Excellence Scholarship Undergraudate with Advanced Standing |
UG | 25% off the tuition fees for the duration of study | |
Griffith 2020 International Starter Scholarship | UG / PG | 20% off the tuition fees for trimester 2 and / or 3 2020 | |
International Student High School Leavers Scholarship | UG | 10% off the tuition fees for first 2 trimesters of study | |
International Student Postgraduate Scholarships SEA & the Pacific |
PG | 10% off the tuition fees for first 2 trimesters of study | |
Griffith International Family Scholarship | UG / PG | $1,000 for first trimester only | |
Griffith International Scholarship for Griffith College Diploma to Degree |
UG | $3,000 for first trimester only | |
Bachelor of Medical Laboratory Science Scholarship | UG | Up to $20,000 paid over max. 4 years duration | |
International Student Articulation Scholarship | UG / PG | 10% tutiion fees off first 2 trimesters | |
Master of Pharmacy Scholarship | PG | $30,000 in total over 2 years | |
James Cook University (JCU) | JCU International Student Merit Stipend | UG / PG | $700 stipend per month |
JCU College Pathways Scholarship | UG | 25% of the tuition fees for the duration of study | |
University of Southern Queensland (USQ) | Destination Austalia Scholarship | PG | $30,000 |
2020 International Student Support Scholarship | UG / PG | Covers 25% for duration of the course | |
2020 International Accommodation Scholarship | UG / PG | Refer to requirements | |
2020 International Student Support Nursing Scholarship | UG | Covers 10% for duration of the course | |
Central Queensland University (CQU) | International Student Scholarship | UG / PG | 25% reduction in tuition fees full duration |
Destination Australia Scholarship | UG / PG | Up to $15,000 + 25% tuition fee scholarship through the International Student Scholarship – Regional | |
Bond University | International UG Excellence Scholarship | UG | Covers 50% for duration of the course |
Bond Business School PG Bursaries | PG | Cash payment of $4,200 for living expenses in the first year | |
Transformer Scholarship | UG / PG | Covers 50% for duration of the course | |
Southern Cross University (SCU) | SCU International Regional Scholarship | UG / PG | $5,000 per year for duration of the course |
Vice Chancellor’s Academic Excellence Scholarship Application | UG / PG | $8,000 per year for duration of the course | |
Vice Chancellor’s International Diversification Scholarship | UG / PG | $8,000 per year for duration of the course | |
SCU International Women in STEM Scholarship | UG / PG | $8,000 per year for duration of the course |
If you plan on studying in Australia with the aid of a university scholarship, fill in the inquiry form today! Our expert education counsellors will contact you to help you pursue your abroad journey without a hassle.