Scholarships to Study in USA
Choosing the perfect study destination is as important as deciding on the right course and university. One of the most popular study destinations among international students is the USA. For a long time, it has been considered to be the ideal destination for students to build a life after graduation.
Pursuing a bachelor’s or master’s degree in the United States of America is expensive. But there are a wide range of scholarships in the USA for Malaysian students, which reduces the course fee by a considerable amount and helps them fund their studies.
Keep reading to learn more about the popular scholarships in the USA for international students.
Foreign Fulbright Student Program
- This scholarship program has been designed to avail full Scholarship for higher education in the USA (a master’s or PhD degree). Apart from this, the scholarship shall also be awarded to any non-degree postgraduate studies.
- Some applicants may be eligible to receive full tuition fees, textbooks, airfare, and health insurance under this scholarship scheme.
Humphrey Fellowship Program
- This scholarship is offered to experienced professionals who possess immense leadership potential and dedication towards public service. The entire expense of the course will be covered by the scholarship.
- But, the candidates cannot choose an institution themselves. The appropriate educational institutions will be allocated to them based on their skills and career interests.
The Next Gen Scholarship
- This scholarship for higher education in the USA offers a $1,000 grant for any student who wishes to study in Maryland, Washington/Virginia, open to all international students.
- The eligibility criteria to avail of this scholarship are to have a minimum 3.0-grade point average (GPA).
The Aga Khan Foundation International Scholarship programme
- This special scholarship in the USA was announced by the USA government for the selected outstanding students from selected developing countries to pursue any postgraduate study.
American University Emerging Global leader award:
- This is awarded to a student who is highly strong in academics and has strong potential to bring positive change in the society. You can pursue your degree in either US or Malaysia after you get a scholarship.
- The scholarship amount is approximately $4,000 per year.
The information and steps to receive Scholarships in the USA for Malaysian Students are mostly provided by both government and private universities. Refer the table below for more information.
We at AECC Global provide you with information and steps to receive scholarships from both government and private universities. The private universities which offer Scholarships in the USA for Malaysian students are listed below.
No | University | Scholarship Name | UG / PG | Value (USD) |
1
|
Colorado State University
|
INTO CSU Regional Scholarship | UG | Up to $15,000 per year |
INTO CSU Regional Scholarship | PG | Up to $8,000 per year | ||
INTO CSU Cascade Scholarship | UG / PG | $3,500 – $6,000 per year | ||
Undergraduate Progression Scholarship | UG | $5,000 per year | ||
Postgraduate Progression Scholarship | PG | $4,000 per year | ||
GPA-Only Scholarship | UG / PG | $2,000 – $8,000 per year | ||
2
|
Drew University
|
INTO Drew Regional Scholarship | UG | Up to $10,000 per year |
INTO Drew Regional Scholarship | PG | Up to $8,000 per year | ||
Drew Progression Scholarship – Undergraduate | UG | $7,000 per year | ||
Drew Progression Scholarship – Postgraduate | PG | $12,000 per year | ||
Drew Merit-Based Scholarship | UG | $10,000 – $25,000 per year | ||
3
|
George Mason University
|
INTO Mason Regional Scholarship | UG | Up to $18,000 per year |
INTO Mason Regional Scholarship | PG | Up to $10,000 per year | ||
Undergraduate Progression Scholarship | UG | $3,000 / $6,000 per year | ||
4
|
Hofstra University
|
INTO Hofstra Regional Scholarship | UG | Up to $15,000 per year |
INTO Hofstra Regional Scholarship | PG | Up to $12,000 per year | ||
Undergraduate Progression Scholarship | UG | Up to $13,000 per year | ||
Graduate Progression Scholarship | PG | Up to $4,000 per year | ||
5
|
Illinois State University
|
INTO Illinois State Regional Scholarship | UG | Up to $12,000 per year |
INTO Illinois State Regional Scholarship | PG | Up to $8,000 per year | ||
International Year One Progression Scholarship | UG | $3,000 / $5,000 per year | ||
International Admission Scholarship (Undergraduate) | UG | $1,000 / $2,000 per year | ||
International Admission Scholarship (Graduate) | PG | $2,000 per year | ||
6
|
Marshall University
|
NA | ||
Merit-based Scholarships for Incoming Freshmen – Non-Resident | UG | $5,000 – $14,000 per year | ||
7
|
Oregan State University
|
INTO OSU Regional Scholarship | UG | Up to $10,000 per year |
INTO OSU Regional Scholarship | PG | Up to $7,500 per year | ||
IB or A-Level Scholarship | UG | $6,000 per year | ||
OSU International Provost’s Scholarship for Excellence | UG | $6,000 per year | ||
OSU International Honorary Scholarship for Corvallis Campus | UG | $10,000 per year | ||
Undergraduate Continued Success Scholarship | UG | $3,000 / $5,000 per year | ||
Postgraduate Continued Success Scholarship | PG | $3,000 / $5,000 per year | ||
8
|
Saint Louis University
|
INTO SLU Undergraduate Regional Scholarship | UG | Up to $15,000 per year |
INTO SLU Graduate Regional Scholarship | PG | Up to $10,000 per year | ||
9
|
Suffolk University
|
INTO Suffolk Regional Scholarship | UG | Up to $15,000 per year |
INTO Suffolk Regional Scholarship | PG | Up to $12,000 per year | ||
Undergraduate Continued Success Scholarship | UG | $5,000 per year | ||
Postgraduate Continued Success Scholarship | PG | $5,000 per year | ||
Suffolk Undergraduate Scholarship | UG | $5,000 – $22,000 per year | ||
Suffolk Graduate Scholarship | PG | $3,000 – $20,000 per year | ||
10
|
The University of Alabama at Birmingham
|
INTO UAB Regional Scholarship | UG / PG | Up to $9,000 per year |
Undergraduate Continuing Success Scholarship | UG | $3,000 per year | ||
UAB International Scholarship | UG | $7,500 per year | ||
UAB IB Scholarship | UG | $1,000 – $2,500 per year | ||
11
|
University of South Florida
|
INTO USF Regional Scholarship | UG | Up to $10,000 per year |
INTO USF Regional Scholarship | PG | Up to $8,000 per year | ||
12
|
Washington State University
|
INTO WSU Regional Scholarship | UG | Up to $12,000 per year |
INTO WSU Regional Scholarship | PG | Up to $8,000 per year | ||
Undergraduate Progression Scholarship | UG | Up to $12,000 per year | ||
International Freshman Academic Award | UG | Up to $16,000 per year | ||
General University Scholarships | UG | Up to Full tuition fees & expenses coverage | ||
13
|
Adelphi University
|
Shorelight Partner Uni Scholarship | UG | Up to $20,000 per year |
Shorelight Partner Uni Scholarship (Garden Campus) | PG | $2,000 (1 term); $4,000 (2 terms) | ||
Shorelight Partner Uni Scholarship (Manhattan Campus) | PG | $3,000 (1 term); $5,000 (2 terms) | ||
14
|
American University
|
Shorelight Partner Uni Scholarship | UG | Up to $12,000 for first year only |
Shorelight Partner Uni Scholarship | PG | $4,000 (1 term) | ||
15
|
Auburn University
|
Shorelight Partner Uni Scholarship | UG | Up to $8,000 for first year only |
Shorelight Partner Uni Scholarship | PG | $2,000 (1 term); $5,000 (2 terms) | ||
16 | Auburn University at Montgomery | Shorelight Partner Uni Scholarship | UG | Up to $2,000 per year |
17
|
Cleveland State University
|
Shorelight Partner Uni Scholarship | UG | Up to $1,500 per year |
Shorelight Partner Uni Scholarship | PG | $1,500 (1 term) | ||
18 | Florida International University | Shorelight Partner Uni Scholarship | UG | Up to $5,000 for first year only |
19 | Louisiana State University | Shorelight Partner Uni Scholarship | UG | Up to $8,000 for first year only |
20
|
Mercer University
|
Shorelight Partner Uni Scholarship | UG | Up to $7,000 per year |
Shorelight Partner Uni Scholarship | PG | $1,500 (1 term); $2,500 (2 terms) | ||
21 | University of Central Florida | Shorelight Partner Uni Scholarship | UG | Up to $4,000 for first year only |
22
|
University of Dayton
|
Shorelight Partner Uni Scholarship | UG | Up to $15,000 per year |
Shorelight Partner Uni Scholarship | PG | $1,500 (1 term); $2,500 (2 terms) | ||
23 | University of Kansas | Shorelight Partner Uni Scholarship | UG | Up to $9,000 per year |
24 | University of Illinois at Chicago | Shorelight Partner Uni Scholarship | UG | Up to $8,000 per year |
25
|
University of Massachusetts Boston
|
Shorelight Partner Uni Scholarship | UG | Up to $4,000 per year |
Shorelight Partner Uni Scholarship | PG | $2,000 (1 term) | ||
26
|
University of Mississippi
|
Shorelight Partner Uni Scholarship | UG | Up to $7,000 per year |
Shorelight Partner Uni Scholarship | PG | $1,500 (1 term) | ||
27 | University of New Hampshire | NA | ||
28
|
University of South Carolina
|
Shorelight Partner Uni Scholarship | UG | Up to $10,000 for first year only |
Shorelight Partner Uni Scholarship | PG | $2,000 (1 term) | ||
29
|
University of the Pacific
|
Shorelight Partner Uni Scholarship | UG | Up to $20,000 per year |
Shorelight Partner Uni Scholarship | PG | $1,500 (1 term); $2,000 (2 terms) | ||
30 | University of Utah | Shorelight Partner Uni Scholarship | UG | Up to $3,000 per year |
31 | American Collegiate LA | Shorelight Partner Uni Scholarship | UG | Up to $3,000 for first year only |
32 | American Collegiate DC | Shorelight Partner Uni Scholarship | UG | Up to $10,000 for first year only |
33 | Illinois Institute of Technology | ONCAMPUS Partner Uni Scholarship | UG | $8,000 for first year only |
34 | ONCAMPUS Boston | ONCAMPUS Partner Uni Scholarship | UG | Up to $12,000 for first year only |
35 | ONCAMPUS Boston Progression Uni of Cincinnati | NA | ||
36
|
Baylor University
|
Freshman Academic Scholarships | UG | $10,000 – $21,000 per year |
Transfer Academic Scholarships | UG | $9,000 – $13,000 per year | ||
37
|
DePaul University
|
DePaul Freshman Scholarships | UG | $15,000 – $24,000 per year |
DePaul Transfer Scholarship | UG | $9,000–$12,000 per year | ||
38 | James Madison University | NA | ||
39
|
Long Island University
|
Freshman Scholarships & Merit Awards | UG | Amount varies |
Transfer Scholarships & Merit Awards | UG | Amount varies | ||
40 | Lipscomb University | International Student Scholarships | UG | Amount varies |
41 | Lynn University | Lynn Merit Scholarship | UG | $7,000 – $20,000 per year |
42
|
Texas A&M University-Corpus Christi
|
Freshmen Scholarship | UG | $1,000 – $4,000 per year |
Graduate Scholarship | PG | $1,000 – $4,000 per year | ||
43
|
The University of Vermont
|
Presidential Scholarship | UG | $17,000 – $20,000 per year |
Trustees Scholarship | UG | $8,000 – $15,000 per year | ||
44
|
Western Washington University
|
International Achievement Award (IAA): First-Year | UG | $1,500 – $2,500 per year |
International Achievement Award (IAA): Transfer | UG | $1,500 – $2,500 per year | ||
45 | University of Hartford | NA | ||
46 | CATS Academy Boston | Academic Merit Scholarship | Pre-U | 20% / 40% |
47
|
Florida Atlantic University
|
Academic Merit Scholarship | UG | From $500 to Full tuition fees for 1 sem |
Family Bursaries | UG | 10% of tuition fees for 8 units | ||
48 | Queens College | Global Student Success Scholarship | UG | Varies every year |
49 | Richard Bland College of William & Mary | NA | ||
50
|
University of Massachusetts Boston
|
Family Bursaries | UG | 10% of tuition fees for 8 units |
Award of Excellence | UG | Amount varies for 1 sem | ||
51 | University of Massachusetts Dartmouth (PG Only) | Family Bursaries | PG | 10% of tuition fees for 8 units |
52
|
University of Massachusetts Lowell
|
Family Bursaries | UG / PG | 10% of tuition fees for 8 units |
UMass Lowell International Scholars Award | UG | $3,000 | ||
Academic Merit Scholarship | UG | One Academic sem fees 5 units | ||
53 | University of Idaho | NA | ||
54 | University of New Hampshire | Academic Merit and Engagement Scholarship | UG | Amount varies every year |
55 | Virginia Commonwealth University (PG Only) | NA | ||
56
|
Arizona State University
|
Arizona State University Undergraduate Merit Scholarship | UG | Up to $15,500 renewable annually |
Arizona State University University Master’s Degree Scholarship | PG | Up to $10,000 tuition discount | ||
ASU”s Thunderbird School of Global Management Scholarship | PG | Up to $30,000 | ||
57 | Northeastern University | NA | ||
58 | Northeastern University (PG Only) | NA | ||
59 | Northeastern University (PG Only) | NA | ||
60
|
Pace University | Pace University Undergraduate Scholarship (Westchester Campus | UG | Up to $29,500 renewable annually |
Pace University Undergraduate Scholarship (New York City Campus) | UG | Up to $17,000 renewable annually | ||
Pace University Graduate Merit Scholarship | PG | From $1,5000 to $6,000 per academic year | ||
61 | Simmons University | Simmons- Kaplan Women’s Leadership Scholarship | UG | 50% tuition fees reduction |
62 | The University of Tulsa | The University of Tulsa Undergraduate Scholarship | UG | Up to $22,000 |
63 | Duquesne University | Libermann Scholarship | UG | From $5,000 to $18,000 academic year |
64
|
New Jersey Institute of Technology
|
Edu-CO Scholarship | UG | $3,000 |
Edu-CO Scholarship | PG | $2,000 | ||
65 | Seattle Pacific University | NA | ||
66 | University of Maryland, Baltimore County | NA | ||
67 | University of Nebraska-Lincoln | Global Scholarship | UG | From $2,000 to $14,500 each year |
If you plan on studying in USA with the aid of a university scholarship, fill in the inquiry form today! Our expert education counsellors will contact you to help you pursue your abroad journey without a hassle.